Junipurs Golden retrievers
| Junipur Pidgeon | Junipur Hercules | Junipur Alexander | CDACH.Paradox's It Vexes Me of Junipur | Gr. Int. Ch. Paradox's My Name is Gladiator | |
| GR.Int. Ch. Paradox's Roma Victor | |||||
| Gold Stars Buffy | Bastian | ||||
| Gold Stars Josephine | |||||
| Dolphin Moons Alia | Dolphin Moons California Gold Rush | ||||
| Dolphin Moons Godess of Gold | |||||
| Paradox`s Tommy Girl | CDAInt.Can.CH Paradox`s The Coliseum | CDA Gr. Int. CH. Paradox`s My Name is Gladiator | |||
| CDA Gr. Int. Ch. Paradox`s Roma Victor! | |||||
| Can.CH.Paradox`s Not For Me | CDA Gr. Int. Ch. Paradox`s soulDecision | ||||
| CDA Gr. Int. Ch. Paradox`s I Can Put the Blame on Gravity | |||||
| Junipur
Amarillo |
CDAGR077 Golden Heart's Messin'with Mark |
Golden Heart's Rich Red Gentleman | ||||
| Golden Heart's Loving Lady | ||||||
| Wolfsong Pat Benatar | Junipur Hamsun | Junipur Alexander | CDACH.Paradox's It Vexes Me of Junipur | Gr. Int. Ch. Paradox's My Name is Gladiator | ||
| GR.Int. Ch. Paradox's Roma Victor | ||||||
| Gold Stars Buffy | Bastian | |||||
| Gold Stars Josephine | ||||||
| Dolphin Moons Alia | Dolphin Moons California Gold Rush | |||||
| Dolphin Moons Godess of Gold | ||||||
| Paradox's Coco Chanel | CDAInt.Can.CH Paradox`s The Coliseum | CDA Gr. Int. CH. Paradox`s My Name is Gladiator | ||||
| CDA Gr. Int. Ch. Paradox`s Roma Victor! | ||||||
| Can.CH.Paradox`s Not For Me | CDA Gr. Int. Ch. Paradox`s soulDecision | |||||
| CDA Gr. Int. Ch. Paradox`s I Can Put the Blame on Gravity | ||||||
| NCCGOL039 Junipur Terra |
NCCGOL026 Wolfsong Look What the Cat Dragged In |
Wolfsong Tahitian Moon | ||
| Galaxy's Fire Eyes | ||||
| NCCGOL020 Cyber Diamond Sadie |
NCCGOL024 Junipur Alexander |
NCCGOL023 CDACh.Paradox's It Vexes Me of Junipur |
Gr. Int. Ch. Paradox's My Name is Gladiator | |
| GR.Int. Ch. Paradox's Roma Victor | ||||
| NCCGOL014 Gold Stars Buffy |
Bastian | |||
| Gold Stars Josephine | ||||
| Sarah | ||||